Semester V
Pest Management in Field Crops (Kharif), Vegetable, Ornamental and Spices Crops
ENT 311 · 2 (1+1) credit hours
Syllabus
Topic-wise syllabus
Theory
16 topics · 16 lectures
| No. | Topic | Lectures |
|---|---|---|
| Unit I | ||
| 1 | General description on nature and type of damage by different arthropod pests | 1 |
| 2 | Definition, concepts, scope, tools and limitation of IPM. Use of drones and AI in pest management | 1 |
| 3 | Classification of insecticides, toxicity of insecticides and formulations of insecticides, Bio-rational pesticides including insect repellents and antifeedants | 1 |
| 4 | Study on major insect pests of Rice and their management- yellow stem borer, Brown planthopper (BPH), WBPH, Green leafhopper, Hispa, Earhead bug, Gallmidge | 1 |
| 5 | Study on major insect pests of Maize and their management- Spotted stem borer, fall armyworm (FAW), shoot fly. Study on major insect pests of Sorghum and other Millets and their management - Sorghum shoot fly, spotted stem borer, fall armyworm (FAW), sorghum midge, ear head bug | 1 |
| Unit II | ||
| 6 | Study on major insect pests of Kharif pulses and their management (Redgram, Mungbean, and Black gram)- Eriophyid mite, plume moth, redgram pod fly, spotted pod borer, pod bug, whiteflies | 1 |
| 7 | Study on major insect pests of Kharif oilseeds and their management (Soybean, Groundnut, Sesamum, and Sunflower)- Girdle beetle, stem fly, tobacco caterpillar, whitefly, white grub, red hairy caterpillar, thrips, Sesamum leaf webber and capsule borer, gall fly, sphinx caterpillar, Bihar hairy caterpillar | 2 |
| 8 | Study on major insect pests of Cotton and their management - American bollworm, pink bollworm, spiny/spotted bollworm, leafhopper, whiteflies, thrips, red cotton bug, leaf roller, mealybug | 1 |
| 9 | Study on major insect pests of Sugarcane and their management – Early shoot borer, top shoot borer, scales, leafhoppers, white grub, mealy bugs, termites, whiteflies | |
| 10 | Study on major insect pests of cruciferous crops and their management - Diamond back moth (DBM), aphids, tobacco caterpillar, cabbage butterfly | 1 |
| 11 | Study on major insect pests of cucurbitaceous crops and their management - Fruit flies, pumpkin beetles, study and management of okra shoot and fruit borer | 1 |
| Unit III | ||
| 12 | Study on major insect and mite pests of solanaceous crops and their management (Brinjal, Tomato, and Potato) - shoot and fruit borer, Epilachna beetles, red spider mites, tomato fruit borer, serpentine leaf miner, thrips, potato tuber moth, cutworm, aphids, whiteflies | 1 |
| 13 | Study on major insect and mite pests of Chilli and their management - Chilli thrips, mites, whiteflies, fruit borer; Study on major insect and mite pests of Onion and Garlic - Thrips, onion maggot, mites | 1 |
| 14 | Structural entomology and important household pests, their nature of damage and management | 1 |
| 15 | Study on major insect pests of Ornamental crops and their management - Thrips, Rose aphids, jasmine bud worm, scales, chafer beetles | 1 |
| 16 | Study on major insect pests of Spices and Condiments and their management - Skipper butterfly (Udaspes folus), scale (Aspidiotus hartii), Shoot borer (Conogethes sahyadriensis), Rhizome maggot, coriander aphid | 1 |
Practical
7 topics
| No. | Topic |
|---|---|
| 1 | Field visit, identification of major insect pests and their damage symptoms |
| 2 | Collection and preservation of major insect pests |
| 3 | Collection of damage samples, their identification and herbarium preparation |
| 4 | Methods of monitoring of pest incidence in situ |
| 5 | Management strategies of insect pests of different crops |
| 6 | Spraying techniques for selected field and vegetable crops |
| 7 | Mass multiplication of Entomopathogenic nematodes |
Study material
Notes
Hindi
Being added
English
Being added

