Skill Courses
Seed Production and Testing Technology
SEC 003 · 2 (0+2) credit hours
Syllabus
Topic-wise syllabus
Skill Enhancement Course. Students pick one course from this basket (SEC 001 to SEC 012) for each Skill Enhancement slot, SEC-I to SEC-VI, in Semesters I to IV.
Practical
24 topics · 24 practicals
| No. | Topic | Practicals |
|---|---|---|
| Unit I: Seed Production Concepts and Field Standards | ||
| 1 | Identification of quality seed and its characteristics | 1 |
| 2 | Study of different seed classes (Nucleus, Breeder, Foundation, Certified, Truthfully Labelled) | 1 |
| 3 | Understanding seed production vs grain production | 1 |
| 4 | Study of seed multiplication chain and its flow | 1 |
| 5 | Techniques of seed production in self- and cross-pollinated crops | 1 |
| 6 | Production methodology: selection of field, isolation distance, and rouging | 1 |
| 7 | Identification of objectionable weeds, insect pests, and diseases in seed crops and their permissible limits | 1 |
| 8 | Field standards: inspection techniques and maintenance of genetic purity | 1 |
| 9 | Visit to seed production plots and demonstration of field inspections | 1 |
| Unit II: Seed Harvesting, Processing, and Quality Testing | ||
| 10 | Harvesting and threshing precautions for quality seed production | 1 |
| 11 | Seed sampling techniques (including primary and composite samples) | 1 |
| 12 | Seed Processing and components of seed processing unit | 1 |
| 13 | Germination tests (Between Paper, Top of Paper, Sand method) | 1 |
| 14 | Seed moisture content determination (Oven dry method) | 1 |
| 15 | Seed purity analysis: physical purity, and inert matter estimation | 1 |
| 16 | Seed purity analysis: genetic purity, grow out test and electrophoresis test | 1 |
| 17 | Seed viability testing using Tetrazolium (TZ) method | 1 |
| 18 | Seed health testing: visual inspection and blotter method | 1 |
| Unit III: Storage, Certification, and Seed Business Skills | ||
| 19 | Seed storage methods and pest control during storage | 1 |
| 20 | Different types of packaging materials and labelling practices | 1 |
| 21 | Study of seed certification procedures and tag labelling formats | 1 |
| 22 | Observation and interpretation of seed testing reports | 1 |
| 23 | Economic feasibility: breakeven analysis for commercial seed production | 1 |
| 24 | Mini project on seed production and testing (field/lab based) | 1 |

