Skill Courses
Production Technology of Bio-Agents
SEC 002 · 2 (0+2) credit hours
Syllabus
Topic-wise syllabus
Skill Enhancement Course. Students pick one course from this basket (SEC 001 to SEC 012) for each Skill Enhancement slot, SEC-I to SEC-VI, in Semesters I to IV.
Practical
24 topics · 24 practicals
| No. | Topic | Practicals |
|---|---|---|
| Unit I | ||
| 1 | Overview of Agricultural Bio-agents: Benefits and Constraints | 1 |
| 2 | Preparation of different culture media and sterilization techniques | 1 |
| 3 | Fermentation Fermenters: Types and Mass Production of Microbial Bioagents | 1 |
| 4 | Microscopy and identification of bio-agents culture | 1 |
| 5 | Introduction to bio-fungicides, their usage in agriculture and limitations | 1 |
| 6 | Mass production techniques of Trichoderma asperellum | 1 |
| 7 | Mass production techniques of Pseudomonas fluorescens | 1 |
| 8 | Mass production techniques of Bacillus subtilis | 1 |
| Unit II | ||
| 9 | Entomopathogenic fungi and mass production of Beauveria bassiana | 1 |
| 10 | Mass production of Metarhizium anisopliae | 1 |
| 11 | Bacillus thuringiensis (Bt), its usage and mass production technique | 1 |
| 12 | NPV (Nucleopolyhedrovirus) and GV (Granulovirus): characteristics and agricultural applications | 1 |
| 13 | Mass Production of HaNPV | 1 |
| 14 | The parasitoids of insect pests, their biology and significance | 1 |
| 15 | Mass culturing of Rice moth, Corcyra cephalonica (Stainton) | 1 |
| 16 | Mass production techniques of egg parasitoid, Trichogramma chilonis Ishii and preparing Tricho card | 1 |
| 17 | Mass production techniques of egg-larval parasitoid, Chelonus blackburnii Ishii | 1 |
| 18 | Field application techniques and storage of parasitoids | 1 |
| Unit III | ||
| 19 | Predators in Insect Pest Management, their biology and significance | 1 |
| 20 | Mass production techniques of six spotted zigzag ladybird beetle, Cheilomenes sexmaculata | 1 |
| 21 | Mass production techniques of green lacewing, Chrysoperla zastrowi sillemi | 1 |
| 22 | Preparation of botanical pesticides such as NSKE and neem oil | 1 |
| 23 | Shelf-life, formulation types and quality control parameters for bio-agents | 1 |
| 24 | Introduction to CIB&RC and laws & regulations related to the bio-agents production and registration | 1 |

