Semester II
Soil Fertility Management
SOILS 121 · 3 (2+1) credit hours
Syllabus
Topic-wise syllabus
Theory
15 topics · 27 lectures
| No. | Topic | Lectures |
|---|---|---|
| Unit I | ||
| 1 | History of soil fertility and plant nutrition | 2 |
| 2 | Essential plant nutrients: Criteria of essentiality, role, deficiency, and toxicity of essential plant nutrients | 2 |
| 3 | Mechanisms of nutrient transport to plant, factors affecting nutrient availability to plants, Chemistry of macro and micronutrients in soil | 2 |
| 4 | Soil fertility evaluation, and soil testing, Critical levels of nutrient in soil | 1 |
| 5 | Nutrient interactions, Forms of nutrients in soil | 1 |
| 6 | Plant analysis, rapid tissue test. Indicator plants | 1 |
| 7 | Introduction and Importance of manure and fertilizer, Fertilizer recommendation approaches and indicators, Integrated nutrient management (INM) | 2 |
| Unit II | ||
| 8 | Chemical fertilizers – classification, composition and properties of major fertilizers, secondary and micronutrient fertilizers | 2 |
| 9 | Complex fertilizers, customized fertilizers, water soluble fertilizers, nano fertilizers, soil amendments | 2 |
| 10 | Storage and application of fertilizers, Fertilizer control order | 2 |
| 11 | Nutrient Use Efficiency (NUE), Methods to improve NUE | 2 |
| 12 | Methods of fertilizer recommendation to crops | 2 |
| Unit III | ||
| 13 | Methods of fertilizer application under rainfed and irrigated conditions | 2 |
| 14 | STCR/RTNM/IPNS, Carbon sequestration and carbon trading | 2 |
| 15 | Preparation and properties of major manures (FYM, Compost, Vermicompost, Green manuring, Oilcakes) | 2 |
Practical
9 topics
| No. | Topic |
|---|---|
| 1 | Introduction to analytical instruments and their principle |
| 2 | Colorimetry and flame photometry: Principles and calibration |
| 3 | Estimation of alkaline hydrolysable N in soils |
| 4 | Estimation of soil extractable P in soils |
| 5 | Estimation of exchangeable K in soils |
| 6 | Estimation of extractable Ca and Mg |
| 7 | Estimation of soil extractable S in soil |
| 8 | Estimation of DTPA-extractable Zn |
| 9 | Estimation of N, P, K, S in plants |
Syllabus PDF
Study material
Notes
Hindi
Being added
English
Being added

