Semester II
Fundamentals of Entomology
ENT 121 · 3 (2+1) credit hours
Syllabus
Topic-wise syllabus
Theory
25 topics · 29 lectures
| No. | Topic | Lectures |
|---|---|---|
| Unit I | ||
| 1 | Definition and importance of Entomology; History of Entomology in India | 1 |
| 2 | Major points related to dominance of Insects in animal kingdom | 1 |
| 3 | Classification of phylum Arthropoda up to classes and relationship of class Insecta/Hexapoda with other classes of Arthropoda | 1 |
| 4 | Insect body segmentation, Structure of head, thorax and abdomen | 1 |
| 5 | Structure and functions of insect cuticle and molting | 1 |
| 6 | Structure and modifications of insect mouth parts | 1 |
| 7 | Structure and modifications of insect antennae and legs | 1 |
| 8 | Wing venation, modifications and wing coupling apparatus in insects | 1 |
| 9 | Metamorphosis and diapause in insects | 1 |
| 10 | Types of insect's larvae and pupae | 1 |
| Unit II | ||
| 11 | Structure and functions of digestive and circulatory systems | 2 |
| 12 | Structure and functions of respiratory and excretory systems | 1 |
| 13 | Structure and functions of reproductive system and types of reproduction in insects | 1 |
| 14 | Structure and functions of nervous and endocrine systems; Major sensory organs in insects | 2 |
| 15 | Insect Ecology: Introduction, Environment and its components | 1 |
| 16 | Effect of abiotic and biotic factors | 1 |
| 17 | Categories of insect pests | 1 |
| Unit III | ||
| 18 | Systematics: Taxonomy- importance, history and developments, and binomial nomenclature | 1 |
| 19 | Definitions of Biotype, Sub-species, Species, Genus, Family and Order; Classification of class Insecta/Hexapoda up to Order level | 2 |
| 20 | Study of insect orders: Odonata; Orthoptera-Acrididae, Tettigoniidae, Gryllidae, Gryllotalpidae; Dictyoptera- Mantidae, Blattidae | 1 |
| 21 | Study of insect orders: Isoptera-Termitidae; Thysanoptera-Thripidae; Hemiptera-Pentatomidae, Coreidae, Cimicidae, Pyrrhocoridae, Lygaeidae, Cicadellidae, Delphacidae, Aphididae, Coccidae, Lophophidae, Aleurodidae, Pseudococcidae | 2 |
| 22 | Study of insect orders: Neuroptera- Chrysopidae; Lepidoptera-Pieridae, Papilionidae, Noctuidae, Sphingidae, Pyralidae, Gelechiidae, Arctiidae, Saturnidae, Bombycidae | 1 |
| 23 | Study of insect order: Coleoptera-Coccinellidae, Chrysomelidae, Cerambycidae, Curculionidae, Bruchidae, Scarabaeidae | 1 |
| 24 | Study of insect order: Hymenoptera-Tenthredinidae, Apidae, Trichogrammatidae, Ichneumonidae, Braconidae, Chalcididae | 1 |
| 25 | Study of insect order: Diptera: Cecidomyiidae, Tachinidae, Agromyziidae, Culicidae, Muscidae, Tephritidae | 1 |
Practical
13 topics
| No. | Topic |
|---|---|
| 1 | Methods of collection and preservation of insects including immature stages |
| 2 | External features of Grasshopper/Blister beetle |
| 3 | Types of insects mouthparts, antennae, and legs |
| 4 | Wing venation, types of wings and wing coupling apparatus in insects |
| 5 | Types of insect larvae and pupae |
| 6 | Dissection of digestive system in insects (Grasshopper) |
| 7 | Study of morphological characters of orders: Odonata, Orthoptera, Dictyoptera, and their families of agricultural importance |
| 8 | Study of morphological characters of orders: Isoptera, Thysanoptera, Hemiptera, and their families of agricultural importance |
| 9 | Study of morphological characters of orders: Lepidoptera, Neuroptera, and their families of agricultural importance |
| 10 | Study of morphological characters of order: Coleoptera, and their families of agricultural importance |
| 11 | Study of morphological characters of order: Hymenoptera, Diptera and their families of agricultural importance |
| 12 | Study of insecticides, insecticide formulations, appliances in pest control and their maintenance |
| 13 | Sampling techniques for estimation of insect population and damage |
Syllabus PDF
Study material
Notes
Hindi
Being added
English
Being added

