Resources · Core
Crops and their centre of origin
Where major crops are believed to have originated, following Vavilov’s centres.
| Crop | Centre of origin |
|---|---|
| Rice | Indo-Burma |
| Wheat | South-West Asia |
| Maize | Mexico and Central America |
| Potato | South America (Andes) |
| Tomato | Peru–Ecuador–Bolivia |
| Soybean | China |
| Groundnut | South America (Brazil–Paraguay) |
| Sugarcane | New Guinea |
| Coffee | Ethiopia (Abyssinia) |
| Tea | China |
| Upland cotton | Mexico and Central America |
| Banana | South-East Asia |
| Mango | Indo-Burma |
| Tobacco | South America |
| Sorghum | Africa |
No rows match your filter.
15 entries

