Resources · Core
Fertilizers and nutrient content
Common fertilizer materials with the nutrient percentage they supply.
| Fertilizer | Nutrient content |
|---|---|
| Urea | 46% N |
| Ammonium sulphate | 20.6% N |
| Calcium ammonium nitrate (CAN) | 25% N |
| Diammonium phosphate (DAP) | 18% N and 46% P₂O₅ |
| Single superphosphate (SSP) | 16% P₂O₅ |
| Triple superphosphate (TSP) | 46% P₂O₅ |
| Muriate of potash (MOP) | 60% K₂O |
| Sulphate of potash (SOP) | 50% K₂O |
| Zinc sulphate (heptahydrate) | 21% Zn |
| Borax | 11% B |
| Ferrous sulphate | 19% Fe |
No rows match your filter.
11 entries

