Skill Courses
Soil, Plant and Water Testing
SEC 005 · 2 (0+2) credit hours
Syllabus
Topic-wise syllabus
Skill Enhancement Course. Students pick one course from this basket (SEC 001 to SEC 012) for each Skill Enhancement slot, SEC-I to SEC-VI, in Semesters I to IV.
Practical
21 topics · 24 practicals
| No. | Topic | Practicals |
|---|---|---|
| Unit I | ||
| 1 | Laboratory safety measures | 1 |
| 2 | Introduction to analytical chemistry | 1 |
| 3 | Collecting and processing of soil, water and plant samples for analysis | 1 |
| 4 | Introduction to soil testing | 1 |
| 5 | Determination of pH and EC in soils | 1 |
| 6 | Determination of soil organic carbon | 1 |
| 7 | Determination of available nitrogen in soil sample | 1 |
| 8 | Determination of available phosphorus in soil sample | 1 |
| Unit II | ||
| 9 | Determination of available potassium in soil sample | 1 |
| 10 | Determination of available sulphur in soil sample | 1 |
| 11 | Determination of exchangeable calcium and magnesium in soil sample | 1 |
| 12 | Determination of micronutrients in soil sample | 1 |
| 13 | Determination of Soil Texture by Bouyoucos hydrometer method | 2 |
| 14 | Determination of pH and electrical conductivity (EC) in water | 1 |
| 15 | Determination of Carbonates, Bicarbonates, Chlorine and Sulphate in water | 2 |
| 16 | Determination of Ca, Mg and Na in water | 2 |
| Unit III | ||
| 17 | Methods of ashing plant tissues | 1 |
| 18 | Determination of total nitrogen in plant | 1 |
| 19 | Determination of total phosphorus in plant | 1 |
| 20 | Determination of total potassium in plant | 1 |
| 21 | Determination of total sulphur in plant | 1 |

