Resources · Exams
ICAR institutes and locations
Where the major ICAR research institutes are headquartered.
| Institute | Location · Full name | ||
|---|---|---|---|
| IARI | New Delhi | Indian Agricultural Research Institute | New Delhi Full name:Indian Agricultural Research Institute |
| NDRI | Karnal | National Dairy Research Institute | Karnal Full name:National Dairy Research Institute |
| IVRI | Izatnagar (Bareilly) | Indian Veterinary Research Institute | Izatnagar (Bareilly) Full name:Indian Veterinary Research Institute |
| CIFE | Mumbai | Central Institute of Fisheries Education | Mumbai Full name:Central Institute of Fisheries Education |
| NRRI | Cuttack | National Rice Research Institute | Cuttack Full name:National Rice Research Institute |
| CPRI | Shimla | Central Potato Research Institute | Shimla Full name:Central Potato Research Institute |
| CTCRI | Thiruvananthapuram | Central Tuber Crops Research Institute | Thiruvananthapuram Full name:Central Tuber Crops Research Institute |
| IIHR | Bengaluru | Indian Institute of Horticultural Research | Bengaluru Full name:Indian Institute of Horticultural Research |
| IISR | Kozhikode | Indian Institute of Spices Research | Kozhikode Full name:Indian Institute of Spices Research |
| CICR | Nagpur | Central Institute for Cotton Research | Nagpur Full name:Central Institute for Cotton Research |
| CAZRI | Jodhpur | Central Arid Zone Research Institute | Jodhpur Full name:Central Arid Zone Research Institute |
| IISS | Bhopal | Indian Institute of Soil Science | Bhopal Full name:Indian Institute of Soil Science |
| IIPR | Kanpur | Indian Institute of Pulses Research | Kanpur Full name:Indian Institute of Pulses Research |
| IIWBR | Karnal | Indian Institute of Wheat and Barley Research | Karnal Full name:Indian Institute of Wheat and Barley Research |
| IIMR | Ludhiana | Indian Institute of Maize Research | Ludhiana Full name:Indian Institute of Maize Research |
| NBPGR | New Delhi | National Bureau of Plant Genetic Resources | New Delhi Full name:National Bureau of Plant Genetic Resources |
No rows match your filter.
16 entries

